Universal robot pick and place robot RS020N material
removal used industrial robot for Kawasaki
Specification
RS020N SPECIFICATIONS | |||
Type | Articulated Robot | ||
---|---|---|---|
Degrees of Freedom (axes) | 6 | ||
Payload (kg) | 20 | ||
Max. Reach (mm) | 1,725 | ||
Positional Repeatability (mm) ✽1 | ±0.04 | ||
Motion Range (°) | Arm Rotation (JT1) | ±180 | |
Arm Out-in (JT2) | +155 - −105 | ||
Arm Up-down (JT3) | +150 - −163 | ||
Wrist Swivel (JT4) | ±270 | ||
Wrist Bend (JT5) | ±145 | ||
Wrist Twist (JT6) | ±360 | ||
Max. Speed (°/s) | Arm Rotation (JT1) | 190 | |
Arm Out-in (JT2) | 205 | ||
Arm Up-down (JT3) | 210 | ||
Wrist Swivel (JT4) | 400 | ||
Wrist Bend (JT5) | 360 | ||
Wrist Twist (JT6) | 610 | ||
Allowable Moment (N•m) | Wrist Swivel (JT4) | 45 | |
Wrist Bend (JT5) | 45 | ||
Wrist Twist (JT6) | 29 | ||
Allowable Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.9 | |
Wrist Bend (JT5) | 0.9 | ||
Wrist Twist (JT6) | 0.3 | ||
Mass (kg) | 230 | ||
Mounting | Floor, Ceiling | ||
Installation Environment | Ambient Temperature (°C) | 0 - 45 | |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | ||
Protection | Wrist : IP67 equivalent / Base axis : IP65 equivalent | ||
Controller / Power Requirements (kVA) | E01 / 5.6 |
Product Description
Product Information
All the products we sell are from origin manufacturer. We will submit all the manufacturer documentation while we finish delivery.
3.Quality Assurance
4.Technical Support
Including inspection,repair and maintenance, we can give all kinds of technical support.
5.Quickly responce
Our staffs will keep 24h online and answer your question very quickly.