Place of Origin: | China |
---|---|
Brand Name: | ABB |
Certification: | CE |
Model Number: | IRB6700 200/2.60 |
Minimum Order Quantity: | 1 set |
Packaging Details: | One industrial robot kit and handing robotic arm IRB6700 200/2.60 series car painting robot china for abb packing with fumigation wooden frame, WG: 1120 KG Controller and other parts packing with brown box, WG: 120 KG |
Delivery Time: | 7 working days after deposit |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 50 sets /Month |
Product Name: | Industrial Robot Kit And Handing Robotic Arm IRB6700 200/2.60 Series Car Painting Robot China For Abb | Axis: | 6 |
---|---|---|---|
Payload: | 200kg | Reach: | 2600mm |
Mounting: | Floor | Center Of Gravity: | 300kg |
Pos. Rep.: | 0.05 - 0.10mm | Controller: | IRC5 |
Protection: | Std: IP67 Option: Foundry Plus 2 | Remark: | Available With LeanID |
High Light: | abb welding robot,robotic welding arm |
Industrial robot kit and handing robotic arm IRB6700
200/2.60 series car painting robot china for abb
Specification
Robot versions |
Reach (m) |
Handling capacity (kg)* |
Center of gravity (mm) |
Wrist torque (Nm) |
Without LeanID | ||||
IRB 6700 200/2.60 | 2.60 | 200 | 300 | 981 |
IRB 6700 155/2.85 | 2.85 | 155 | 300 | 927 |
IRB 6700 235/2.65 | 2.65 | 235 | 300 | 1324 |
IRB 6700 205/2.80 | 2.80 | 205 | 300 | 1263 |
IRB 6700 175/3.05 | 3.05 | 175 | 300 | 1179 |
IRB 6700 150/3.20 | 3.20 | 150 | 300 | 1135 |
IRB 6700 300/2.70 | 2.70 | 300 | 300 | 1825 |
IRB 6700 245/3.00 | 3.00 | 245 | 300 | 1693 |
IRB 6700Inv 300/2.60 | 2.60 | 300 | 300 | 1825 |
IRB 6700Inv 245/2.90 | 2.90 | 245 | 300 | 1645 |
With LeanID | ||||
IRB 6700 200/2.60 | 2.60 | 175 | 300 | 981 |
IRB 6700 155/2.85 | 2.85 | 140 | 300 | 927 |
IRB 6700 235/2.65 | 2.65 | 220 | 300 | 1324 |
IRB 6700 205/2.80 | 2.80 | 200 | 300 | 1263 |
IRB 6700 175/3.05 | 3.05 | 155 | 300 | 1179 |
IRB 6700 150/3.20 | 3.20 | 145 | 300 | 1135 |
IRB 6700 300/2.70 | 2.70 | 270 | 300 | 1825 |
IRB 6700 245/3.00 | 3.00 | 220 | 300 | 1693 |
IRB 6700Inv 300/2.60 | 2.60 | 270 | 300 | 1825 |
IRB 6700Inv 245/2.90 | 2.90 | 210 | 300 | 1645 |
Number of axes | 6 |
Protection | Std: IP67. Option: Foundry Plus 2 |
Mounting | Floor, inverted |
Controller | IRC5 Single cabinet, IRC5 PMC Panel mounted |
Performance (according to ISO 9283)
Robot versions | Pos. repeatability RP (mm) | Path repeatability RT (mm) |
IRB 6700 200/2.60 | 0.05 | 0.10 |
IRB 6700 155/2.85 | 0.10 | 0.15 |
IRB 6700 235/2.65 | 0.05 | 0.10 |
IRB 6700 205/2.80 | 0.05 | 0.15 |
IRB 6700 175/3.05 | 0.05 | 0.10 |
IRB 6700 150/3.20 | 0.10 | 0.15 |
IRB 6700 300/2.70 | 0.10 | 0.15 |
IRB 6700 245/3.00 | 0.05 | 0.10 |
IRB 6700Inv 300/2.60 | 0.05 | 0.25 |
IRB 6700Inv 245/2.90 | 0.10 | 0.10 |
Detailed Images
Product Description
Company Information
All the products we sell are from origin manufacturer. We will submit all the manufacturer documentation while we finish delivery.
3.Quality Assurance
4.Technical Support
Including inspection,repair and maintenance, we can give all kinds of technical support.
5.Quickly responce
Our staffs will keep 24h online and answer your question very quickly.