Place of Origin: | China |
---|---|
Brand Name: | FOTRIC |
Certification: | CE |
Model Number: | FOTRIC 320 series |
Minimum Order Quantity: | 1 |
Packaging Details: | One the High Efficiency temperature sensor FOTRIC 320 series Thermal Imager and forehead thermometer packed with one fumigation wooden box. |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 100 SETS per month |
Product Name: | FOTRIC 320 Series Thermal Imager | Model: | FOTRIC 326 |
---|---|---|---|
IR Resolution: | 384X288 | Field Of View(FOV): | 28°x21° |
Digital Zoom: | 1-8X | Focus: | Manual |
Temperature Range: | -20°C-650°C(-4°F-1,202°F) | Built-in Disply Screen: | 3.5 Inch |
Color Palette: | 5 Color Palette Options | Color Alarm(Isotherm): | Aboove/Below Threshold |
High Light: | robot vacuum accessories,vacuum suction cups |
The High Efficiency temperature sensor FOTRIC 320
series Thermal Imager and forehead thermometer
FOTRIC 326 | |
Product name | FOTRIC 320 series Thermal Imager |
Model | FOTRIC 326 |
IR Resolution | 384X288 |
Field of view(FOV) | 28°x21° |
Digital Zoom | 1-8X |
Focus | Manual |
Temperature range | -20°C-650°C(-4°F-1,202°F) |
Built-in Disply Screen | 3.5 inch |
Color palette | 5 color palette options |
Color Alarm(Isotherm) | Aboove/Below threshold |
FOTRIC 326 is suitable for equipment inspection under severe conditions in a broad-range of applications by offering professional specifications.
Company information