Supply / Communication: | 2-wire(HART) | Frequency: | W-band (~80 GHz) |
---|---|---|---|
Accuracy: | +/- 3 Mm (0.12 In) | Ambient Temperature: | -40...+130 °C (-40...+266 °F) |
Process Pressure: | Absolute Vacuum...16 Bar | Main Wetted Parts: | PTFE Antenna PP Or 316L Process Connections |
High Light: | 316L Control Valve Accessories,HART Control Valve Accessories,DN150 Liquid Level Measurement Valve |
liquid level measurement Radar measurement Micropilot FMR60 E+H instrument
Product Name | liquid level measurement Radar measurement Micropilot FMR60 E+H instrument |
Model | Radar measurement Micropilot FMR60 |
Application | Radar Micropilot measurement |
Supply / Communication | 2-wire(HART) |
Frequency | W-band (~80 GHz) |
Flange | UNI DN80...DN150 (3"...6") |
Accuracy | +/- 3 mm (0.12 in) |
Ambient temperature | -40...+80 °C (-40...+176 °F) |
Process temperature | -40...+130 °C (-40...+266 °F) |
Process pressure absolute | Vacuum...16 bar |
Main wetted parts | PTFE antenna PP or 316L process connections |
=
1.Swift delivery
For common parts, we can deliver the goods within 3 days
2.Original products
All the products we sell are from origin manufacturer. We will submit all the manufacturer documentation while we finish delivery.
3.Quality Assurance
4.Technical Support
Including inspection,repair and maintenance, we can give all kinds of technical support.
5.Quickly responce
Our staffs will keep 24h online and answer your question very quickly.