Place of Origin: | China |
---|---|
Brand Name: | Fisher |
Model Number: | 3582I |
Minimum Order Quantity: | 1 |
Packaging Details: | valve positioner price of Fisher 3582I-75 3582I-77 fisher valve positioner as valve valve packed with one fumigation wooden box |
Delivery Time: | 60days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 99 |
Model: | 3582I | Application: | Valve Positioner; |
---|---|---|---|
Available Mounting: | On Fisher 657/667or GX Actuators; On Fisher Rotary Actuators | Input Signal: | 0.2 To 1.0 Bar (3 To 15 Psig) |
Supply Pressure: | Recommended:50 Psig | Independent Linearity: | ±2 Percent Of Output Signal Span |
Operative Temperature Limits: | -40 To +71C (-40 To +160F) | Pressure Gauges: | 40 Mm (1.5 Inch) Diameter With Plastic Case And Brass Connection |
Valve Stem Travel: | 2'' And 4'' | Approximate Weight: | 3.6 Kg |
High Light: | 50 Psig Control Valve Positioner,Electro Pneumatic Valve Positioner,1.0 Bar Control Valve Positioner |
valve positioner price of Fisher 3582I-75 3582I-77 fisher valve positioner for fisher valv
Product Name | Fisher 3582I Electro-Pneumatic Valve Positioner |
Model | 3582I |
Application | valve positioner; control valve positioner;control valve with positioner |
Available Mounting | on Fisher 657/667or GX actuators; on Fisher rotary actuators |
Input Signal | 0.2 to 1.0 bar (3 to 15 psig) |
Supply Pressure | Recommended:50 psig |
Independent Linearity | ±2 percent of output signal span |
Operative Temperature Limits | -40 to +71C (-40 to +160F) |
Pressure Gauges | 40 mm (1.5 inch) diameter with plastic case and brass connection |
Valve Stem Travel | 2'' and 4'' |
Approximate Weight | 3.6 kg![]() ![]() ![]() ![]() ![]() |