Model: | HH4L | Structure: | Articulated |
---|---|---|---|
Degree Of Freedom: | 6 | Drive Method: | AC Servo |
Application: | Material Handling, Assembly, Sealing | Repeatability: | ±0.03 Mm |
Ambient Temperature: | 0 ~ 40 °C | Body Weight: | 43kg |
Installation Method: | Floor/Wall/Ceiling | Applicable Controller: | Hi5a-T10, Hi5a-S20 |
High Light: | Material Handling Kuka Robot Arm,6 Axis Kuka Robot Arm,Floor Installation Kuka Robot Arm |
Max.MotionRange |
Main Axes Wrist Axes |
Swivel Horizontal Vertical R2 B(Bending) R1(Twisting) |
±170 ° +180 ° ~ -55 ° +213 ° ~ -70 ° ±190 ° ±135 ° ±360 ° |
Max.Speed |
Main Axes Wrist Axes |
Swivel Horizontal Vertical R2 B(Bending) R1(Twisting) |
300 °/s 230 °/s 360 °/s 550 °/s 550 °/s 1000 °/s |
AllowableTorque | Wrist Axes |
R2 B(Bending) R1(Twisting) |
0.61 kgf·m 0.61 kgf·m 0.30 kgf·m |